<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>LeaderLab &#187; motivation</title>
	<atom:link href="http://theleaderlab.org/tag/motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://theleaderlab.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.12" mode="simple" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>LeaderLab</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://theleaderlab.org/images/LDRLBiTunes.jpg" />
	<itunes:owner>
		<itunes:name>LeaderLab</itunes:name>
		<itunes:email>david@davidburkus.com</itunes:email>
	</itunes:owner>
	<managingEditor>david@davidburkus.com (LeaderLab)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>leadership, management, organizational, behavior, leaders, theory, interview, business</itunes:keywords>
	<image>
		<title>LeaderLab &#187; motivation</title>
		<url>http://theleaderlab.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://theleaderlab.org</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Jim Collins on Demotivating Followers</title>
		<link>http://theleaderlab.org/2011/11/jim-collins-on-demotivating-followers/</link>
		<comments>http://theleaderlab.org/2011/11/jim-collins-on-demotivating-followers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:00:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=1660</guid>
		<description><![CDATA[Jim Collins, author of Built to Last, Good to Great and now Great by Choice (possible rejected title: &#8220;Good to Last&#8221;), recorded this insightful clip for Big Think examining three ways that organizational leaders can demotivate their followers.]]></description>
			<content:encoded><![CDATA[<p>Jim Collins, author of <em><a href="http://www.amazon.com/dp/0060566108/?tag=leaderlab-co" target="_blank">Built to Last</a></em>, <em><a href="http://www.amazon.com/dp/0066620996/?tag=leaderlab-co" target="_blank">Good to Great</a></em> and now <em><a href="http://www.amazon.com/dp/0062120999/?tag=leaderlab-co" target="_blank">Great by Choice</a></em> (possible rejected title: &#8220;Good to Last&#8221;), recorded this insightful clip for <a href="http://bigthink.com/" target="_blank">Big Think</a> examining three ways that organizational leaders can demotivate their followers.</p>
<p><object id="flashObj" width="480" height="240" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1244427523001&#038;playerID=1187410652001&#038;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c2zPXB5pnS6ytF42ALvFXD6&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1244427523001&#038;playerID=1187410652001&#038;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c2zPXB5pnS6ytF42ALvFXD6&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="240" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1660" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/11/jim-collins-on-demotivating-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Don&#8217;t Negotiate Salary</title>
		<link>http://theleaderlab.org/2011/11/we-dont-negotiate-salary/</link>
		<comments>http://theleaderlab.org/2011/11/we-dont-negotiate-salary/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:00:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[Burkus]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pfeffer]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sutton]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=1674</guid>
		<description><![CDATA[This week I’ve been re-reading Jeffrey Pfeffer and Bob Sutton’s under-appreciated classic Hard Facts, Dangerous Half-Truths and Total Nonsense. The book is a call to action for evidence based management filled with intriguing anecdotes about companies who might just be doing a better job understanding human nature than common sense dictates. Tucked into the book [...]]]></description>
			<content:encoded><![CDATA[<p>This week I’ve been re-reading Jeffrey Pfeffer and Bob Sutton’s under-appreciated classic <a href="http://www.amazon.com/dp/1591398622/?tag=leaderlab-co" target="_blank">Hard Facts, Dangerous Half-Truths and Total Nonsense</a>. The book is a call to action for evidence based management filled with intriguing anecdotes about companies who might just be doing a better job understanding human nature than common sense dictates.</p>
<p>Tucked into the book is the story of Tandem Computers, an early computer company that is now a division of Hewlett-Packard. The company had an interesting policy about salary negotiations – it didn’t. Companywide, salary was not discussed with potential new hires until after they’d accepted the offer. Even at the most senior levels, potential hires were told that the company paid a competitive salary and offered a competitive benefits package.</p>
<p>Those that insisted on knowing the salary before accepting the offer quickly found their offer withdrawn. The philosophy behind this policy is simple: if people come for the money, they will leave for the money. However, if they joined because they like the company, found the work meaningful and enjoyed the culture, then they would be more likely to stay and make a long-term contribution.</p>
<p>There’s a growing body of research suggesting that <a href="http://www.youtube.com/watch?v=rrkrvAUbU9Y" target="_blank">incentives like bonuses and commissions may not be as useful in knowledge work</a> &#8211; the notion being that employees would focus too much on the bonus and not enough on the job. The Tandem example seems to take this further; suggesting that when salary is open for discussion it becomes a far bigger issue than it ought to be for someone intrinsically motivated to do the work.</p>
<p>Tandem Computers is a near-apocryphal case of how this philosophy plays out, however, I’ll be keeping an ear to the ground for similar examples.</p>
<blockquote><p>David Burkus is the editor of LeaderLab. He speaks, consults and serves on the faculty of management at Oral Roberts University’s College of Business.</p></blockquote>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1674" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/11/we-dont-negotiate-salary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dan Pink on Free Work Time</title>
		<link>http://theleaderlab.org/2011/11/dan-pink-on-free-work-time/</link>
		<comments>http://theleaderlab.org/2011/11/dan-pink-on-free-work-time/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:00:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pink]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=1657</guid>
		<description><![CDATA[Dan Pink first wrote about giving employees free work time in his best-seller Drive: The Surprising Truth About What Motivates Us. In this talk, given at Business Innovation Factory 7, he goes more in-depth on the power of non-commissioned work, including great research from Teresa Amabile.]]></description>
			<content:encoded><![CDATA[<p>Dan Pink first wrote about giving employees free work time in his best-seller <a href="http://www.amazon.com/dp/1594488843/?tag=leaderlab-co" target="_blank">Drive: The Surprising Truth About What Motivates Us</a>. In this talk, given at Business Innovation Factory 7, he goes more in-depth on the power of non-commissioned work, including great research from Teresa Amabile.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="502" height="282" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gYArgtmVLQA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="502" height="282" src="http://blip.tv/play/gYArgtmVLQA" allowfullscreen="true"></embed></object></p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1657" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/11/dan-pink-on-free-work-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0209 &#124; Teresa Amabile</title>
		<link>http://theleaderlab.org/2011/09/0209-teresa-amabile/</link>
		<comments>http://theleaderlab.org/2011/09/0209-teresa-amabile/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:00:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[LeaderLab Podcast]]></category>
		<category><![CDATA[amabile]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[small wins]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=1503</guid>
		<description><![CDATA[Teresa Amabile is the Edsel Bryant Ford Professor of Business Administration and a Director of Research at Harvard Business School. Originally educated as a chemist, Teresa received her doctorate in psychology from Stanford University. She studies how everyday life inside organizations can influence people and their performance. Teresa’s research encompasses creativity, productivity, innovation, and inner [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Teresa Amabile</strong> is the Edsel Bryant Ford Professor of Business Administration and a Director of Research at Harvard Business School. Originally educated as a chemist, Teresa received her doctorate in psychology from Stanford University. She studies how everyday life inside organizations can influence people and their performance. Teresa’s research encompasses creativity, productivity, innovation, and inner work life – the confluence of emotions, perceptions, and motivation that people experience as they react to events at work.</p>
<p>In this interview, we discuss her latest research project, chronicled in her new book <em><a href="http://www.amazon.com/dp/142219857X/?tag=leaderlab-20" target="_blank">The Progress Principle: Using Small Wins to Ignite Joy, Engagement, and Creativity at Work</a></em>. The book, based on research into nearly 12,000 daily diary entries from over 200 professionals inside organizations, illuminates how everyday events at work can impact employee engagement and creative productivity</p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1503" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/09/0209-teresa-amabile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.blubrry.com/leaderlab/theleaderlab.org/podcast/LeaderLab-0209.m4a" length="12398461" type="audio/x-m4a" />
			<itunes:keywords>amabile,LeaderLab Podcast,motivation,progress,small wins</itunes:keywords>
		<itunes:subtitle>Teresa Amabile is the Edsel Bryant Ford Professor of Business Administration and a Director of Research at Harvard Business School. Originally educated as a chemist, Teresa received her doctorate in psychology from Stanford University.</itunes:subtitle>
		<itunes:summary>Teresa Amabile is the Edsel Bryant Ford Professor of Business Administration and a Director of Research at Harvard Business School. Originally educated as a chemist, Teresa received her doctorate in psychology from Stanford University. She studies how everyday life inside organizations can influence people and their performance. Teresa’s research encompasses creativity, productivity, innovation, and inner work life – the confluence of emotions, perceptions, and motivation that people experience as they react to events at work.

In this interview, we discuss her latest research project, chronicled in her new book The Progress Principle: Using Small Wins to Ignite Joy, Engagement, and Creativity at Work. The book, based on research into nearly 12,000 daily diary entries from over 200 professionals inside organizations, illuminates how everyday events at work can impact employee engagement and creative productivity</itunes:summary>
		<itunes:author>LeaderLab</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Is GSK taking the Sales out of Sales Rep?</title>
		<link>http://theleaderlab.org/2011/08/is-gsk-taking-the-sales-out-of-sales-rep/</link>
		<comments>http://theleaderlab.org/2011/08/is-gsk-taking-the-sales-out-of-sales-rep/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:00:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[Burkus]]></category>
		<category><![CDATA[evidence-based manage]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[vroom]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=1478</guid>
		<description><![CDATA[It’s been over half a year since a potentially landmark event occurred in the pharmaceutical industry. Last January, GlaxoSmithKline announced it was eliminating its individual sales goals as an incentive compensation measure for sales representatives. In short, reps’ bonuses aren’t based on individual sales any longer. In their stead, GSK introduced a combination of selling [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been over half a year since a potentially landmark event occurred in the pharmaceutical industry. Last January, GlaxoSmithKline announced it was eliminating its individual sales goals as an incentive compensation measure for sales representatives. In short, reps’ bonuses aren’t based on individual sales any longer. In their stead, GSK introduced a combination of selling competency, customer evaluations, and overall business unit performance as bonus measures.</p>
<p>I spent five years in the pharmaceutical industry, and had the chance to talk to many GSK representatives when the measures were announced. Most believed it was just a public relations stunt to try and present themselves as the “good guys” in pharmaceutical marketing – focused solely on customer needs. However, I’m not convinced that’s the lone reason.</p>
<p>There’s research that backs up their decision.</p>
<p>Victory Vroom first argued that incentives work only when several conditions are met, one of them being a belief that extra effort will actually increase the measurement of performance. In the case of pharmaceutical sales, I’m not convinced this has been the case for a while. In today’s industry, most sales representatives serve on a team that shares a territory or list of physicians. In addition, numerous factors outside the representative-physician interaction affect the actual movement of product (e.g. insurance formulary, pharmacists inventory, patient preference, DTC advertising).</p>
<p>With all these factors, it is likely that individual representatives efforts explain only a small percentage of the product’s movement. So bonuses based solely on this movement are likely to have little motivating effort. GSK’s new bonus system is a little closer to, for lack of a better term, evidence-based motivation. It’s an important first step toward aligning bonus metrics with the actual demands of the role. We’ll see how many other companies follow GSK’s lead.</p>
<p>[On a related note, before they sold their pharmaceutical division, Proctor &amp; Gamble eliminated bonuses all together, favoring a higher base salary and using sales data for individual contests.]</p>
<blockquote><p>David Burkus is the editor of LeaderLab. He speaks, consults and serves on the faculty of management at Oral Roberts University’s College of Business.</p></blockquote>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1478" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/08/is-gsk-taking-the-sales-out-of-sales-rep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Power of Progress</title>
		<link>http://theleaderlab.org/2011/08/the-power-of-progress/</link>
		<comments>http://theleaderlab.org/2011/08/the-power-of-progress/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:23:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[amabile]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=1460</guid>
		<description><![CDATA[In this interview with Harvard Business Review, Teresa Amabile,  HBSchool professor and coauthor of &#8220;The Progress Principle,&#8221; explains the importance of small wins at work. LeaderLab is partnering with organizational scholars to gather research on the importance of building ethical climates. If you have 10 minutes, please help our research by taking a brief survey. Click Here to [...]]]></description>
			<content:encoded><![CDATA[<p>In this interview with Harvard Business Review, Teresa Amabile,  HBSchool professor and coauthor of &#8220;The Progress Principle,&#8221; explains the importance of small wins at work.</p>
<p><iframe width="499" height="284" src="http://www.youtube.com/embed/BYC-t7Xb2pc" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>LeaderLab is partnering with organizational scholars to gather research on the importance of building ethical climates. If you have 10 minutes, please help our research by taking a brief survey.</p>
<p style="text-align: center;"><a href="http://oucas.qualtrics.com/SE/?SID=SV_1yNQtVLazlHLZPK">Click Here to Help Our Research</a>.</p>
</blockquote>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1460" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/08/the-power-of-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pink&#8217;s Missing Pieces?</title>
		<link>http://theleaderlab.org/2011/01/pinks-missing-pieces/</link>
		<comments>http://theleaderlab.org/2011/01/pinks-missing-pieces/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:00:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[deci]]></category>
		<category><![CDATA[groysberg]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nohria]]></category>
		<category><![CDATA[pink]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=990</guid>
		<description><![CDATA[Daniel Pink has done more to popularize Deci’s research on motivation than anyone else in recent history. Deci’s work and Pink’s thesis is that traditional carrot and stick motivators are no long sufficient to motivate employees. In fact, as some companies try to incentivize creative work, the quality of their output may actually go down. [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Pink has done more to popularize Deci’s research on motivation than anyone else in recent history. Deci’s work and Pink’s thesis is that traditional carrot and stick motivators are no long sufficient to motivate employees. In fact, as some companies try to incentivize creative work, the quality of their output may actually go down. The idea is simple: humans have a drive to create, so organizations and leaders ought to create systems where individuals are free to create and collaborate.</p>
<p>The idea that creative expression is a motivational drive is powerful – but it may be incomplete.</p>
<p>Nitin Nohria Boris Groysberg and Linda-Eling Lee outline another model of motivation in a 2008 Harvard Business Review article aptly titled “<a href="http://hbr.org/2008/07/employee-motivation/ar/1" target="_blank">Employee Motivation</a>.” Their thesis is similar to Deci (and hence Pink’s) in that it acknowledges traditional reward systems but then transcends them. However, they offer FOUR drives that motivate individuals to contribute in organizations: Acquire, Bond, Comprehend (similar to Pink’s idea of mastery) and Defend.</p>
<p>Nohria, Groysberg and Lee go further by outlining four levers that organizations can utilize to get the most out of their people: Reward systems, culture, job design and performance-management processes.</p>
<p>Both the Deci-Pink model and the Four-Drives model share a common and vital lesson for organizational leaders: if you want the most from your people, you have to do more than just pay them to show up.</p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=990" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2011/01/pinks-missing-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaining Peak Performance</title>
		<link>http://theleaderlab.org/2010/12/attaining-peak-performance/</link>
		<comments>http://theleaderlab.org/2010/12/attaining-peak-performance/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 11:00:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=969</guid>
		<description><![CDATA[Dr. Edward M. &#8220;Ned&#8221; Hallowell outlines the five steps necessary to excel at work: select, connect, play, grapple and shine.]]></description>
			<content:encoded><![CDATA[<p>Dr. Edward M. &#8220;Ned&#8221; Hallowell outlines the five steps necessary to excel at work: select, connect, play, grapple and shine.</p>
<p><object width="499" height="306"><param name="movie" value="http://www.youtube.com/v/wiDbhQrPtOc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wiDbhQrPtOc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="499" height="306"></embed></object></p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=969" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2010/12/attaining-peak-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Corporate Citizenship And Trust</title>
		<link>http://theleaderlab.org/2010/12/engaging-corporate-citizenship-and-trust/</link>
		<comments>http://theleaderlab.org/2010/12/engaging-corporate-citizenship-and-trust/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:35:51 +0000</pubDate>
		<dc:creator>bret</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[evidence-based management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=925</guid>
		<description><![CDATA[The best evidence to date linking employee engagement to performance found that value congruence was a significant predictor of employee engagement. Value congruence is the extent to which an individual can behave at work consistent with their own self-image. If people are asked to behave at work in ways inconsistent with their best self-image, they [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bretlsimmons.com/2010-07/employee-engagement-and-performance-finally-some-credible-evidence/">best evidence to date linking employee engagement to performance</a> found that value congruence was a significant predictor of employee engagement. <a href="http://www.bretlsimmons.com/2010-07/leadership-integrity-value-congruence-and-employee-engagement/">Value congruence</a> is the extent to which an individual can behave at work consistent with their own self-image. If people are asked to behave at work in ways inconsistent with their best self-image, they will feel devalued, taken advantage of, and less willing to give themselves to their work roles.</p>
<p>How the boss treats her employees clearly affects their engagement. But a new study of 428 employees published in the <a href="http://www.springerlink.com/content/5w10353518111752/">Journal of Business Ethics</a> found that how the company behaves also matters.  The author <a href="http://www.bretlsimmons.com/2010-07/engagement-cause-or-effect/">measured engagement as an <strong><em>effect</em></strong></a> with a very valid and reliable set of questions. I think that is very important and unfortunately also rare. This study found two other factors that influenced employee engagement – organizational trust and perceived corporate citizenship. The author concludes that “it is important to keep in mind that work engagement is not just purely driven by employees’ personal needs but also by the social needs accomplished by the organization.” (p. 528).</p>
<p>This makes a lot of sense to me. I personally could never contribute my whole head and heart to my work if I had an extremely lousy boss. But even if I had a great immediate supervisor, I probably could not be fully engaged if I did not trust the organization I worked for or felt it was socially irresponsible.</p>
<p>I think it’s harder to find a good boss in a bad organization. If you find yourself working for a bad boss in a good organization and you like the work that you do, my advice is to hang in there if you can. Bad bosses come and go, but truly good and trustworthy organizations are worthy of our engagement.</p>
<p><em>Bret L. Simmons, Ph.D. is an Associate Professor of Management in the College of Business at the University of Nevada, Reno (UNR), where he teaches courses in organizational behavior, leadership, and personal branding to both undergraduate and MBA students. Bret blogs about leadership, followership, and social media at his website </em><a href="http://www.bretlsimmons.com/" target="_blank"><em>Positive Organizational Behavior</em></a><em>. You can also find Bret on </em><a href="http://twitter.com/drbret" target="_blank"><em>Twitter</em></a><em>, </em><a href="http://www.facebook.com/bretsimmons" target="_blank"><em>Facebook</em></a><em>, and </em><a href="http://www.linkedin.com/in/bretsimmons" target="_blank"><em>Linkedin</em></a><em>.</em></p>
<p><strong>Related Posts At Positive Organizational Behavior:</strong></p>
<p><a href="http://www.bretlsimmons.com/2010-07/personality-and-employee-engagement/">Personality And Employee Engagement</a></p>
<p><a href="http://www.bretlsimmons.com/2009-08/engagement-soup/">Engagement Soup</a></p>
<p><a href="http://www.bretlsimmons.com/2010-12/schrodinger%E2%80%99s-engagement/">Shrodinger’s Engagement</a></p>
<p><a href="http://www.bretlsimmons.com/2010-12/are-we-engaged-yet/">Are We Engaged Yet?</a></p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=925" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2010/12/engaging-corporate-citizenship-and-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Really Motivates Followers?</title>
		<link>http://theleaderlab.org/2010/05/what-really-motivates-followers/</link>
		<comments>http://theleaderlab.org/2010/05/what-really-motivates-followers/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:09:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LeaderLab]]></category>
		<category><![CDATA[katzenbach]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[pink]]></category>

		<guid isPermaLink="false">http://theleaderlab.org/?p=311</guid>
		<description><![CDATA[In February, we interviewed Daniel Pink for our LeaderLab podcast. Pink&#8217;s new thesis is that for creative tasks, money and incentives do not motivate employees (and sometimes even demotivate them). Pink&#8217;s ideas have triggered much debate. Now, Jon R. Katzenbach and Zia Khan are weighing in on the issue. In a recent article on Forbes.com, [...]]]></description>
			<content:encoded><![CDATA[<p>In February, we interviewed Daniel Pink for our<a href="http://theleaderlab.org/2010/02/leaderlab-episode-0102-daniel-pink/" target="_blank"> LeaderLab podcast</a>. Pink&#8217;s new thesis is that for creative tasks, money and incentives do not motivate employees (and sometimes even demotivate them). Pink&#8217;s ideas have triggered much debate. Now, Jon R. Katzenbach and Zia Khan are weighing in on the issue. In a recent article on Forbes.com, they argue that there are more cost effective methods for motivating.</p>
<p><a href="http://www.forbes.com/2010/04/06/money-motivation-pay-leadership-managing-employees.html" target="_blank">Money Is Not The Best Motivator &#8211; Forbes.com Article</a></p>
 <img src="http://theleaderlab.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=311" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://theleaderlab.org/2010/05/what-really-motivates-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

